<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixzero &#187; picture</title>
	<atom:link href="http://www.fixzero.com/tag/picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixzero.com</link>
	<description>What You Want is What You Get</description>
	<lastBuildDate>Fri, 09 Apr 2010 21:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cafe Style Coffee Art in Adobe Illustrator</title>
		<link>http://www.fixzero.com/cafe-style-coffee-art-in-adobe-illustrator-2/</link>
		<comments>http://www.fixzero.com/cafe-style-coffee-art-in-adobe-illustrator-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[pathfinder]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=3505</guid>
		<description><![CDATA[ In this Illustrator tutorial I&#8217;ll explain step by step how I created the "Delicious Coffee" illustration which was published in "1000 Restaurant, bar &#038; café graphics" by Rockport Publishing. ]]></description>
			<content:encoded><![CDATA[<p>In this Illustrator tutorial I’ll explain step by step how I created the &#8220;Delicious Coffee&#8221; illustration which was published in &#8220;1000 Restaurant, bar &amp; café graphics&#8221; by Rockport Publishing.</p>
<p>Read more here:<br />
<a title="Cafe Style Coffee Art in Adobe Illustrator" href="http://www.tutorial9.net/illustrator/cafe-style-coffee-art-in-adobe-illustrator/" target="_blank">Cafe Style Coffee Art in Adobe Illustrator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/cafe-style-coffee-art-in-adobe-illustrator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create an impressive-looking text effect</title>
		<link>http://www.fixzero.com/how-to-create-an-impressive-looking-text-effect/</link>
		<comments>http://www.fixzero.com/how-to-create-an-impressive-looking-text-effect/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[text effects]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=2377</guid>
		<description><![CDATA[ In this tutorial, I will show you how to create a strong and eye-catching text effect. We&#8217;ll be using gradient overlay, pattern overlay styles and combining different techniques to create a fiber background]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I will show you how to create a strong and eye-catching text effect. We’ll be using gradient overlay, pattern overlay styles and combining different techniques to create a fiber background</p>
<p>Read more here:<br />
<a title="How to create an impressive-looking text effect" href="http://feedproxy.google.com/~r/adobetutorialz/~3/vuWYjDY_1ps/how-to-create-an-impressive-looking-text-effect" target="_blank">How to create an impressive-looking text effect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/how-to-create-an-impressive-looking-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Speed Lighting Photo Manipulation</title>
		<link>http://www.fixzero.com/how-to-create-a-speed-lighting-photo-manipulation/</link>
		<comments>http://www.fixzero.com/how-to-create-a-speed-lighting-photo-manipulation/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photo-manipulation]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=1766</guid>
		<description><![CDATA[ In this tutorial, I&#8217;ll show you how to create a speed lighting photo manipulation using different Photoshop techniques, brushes, blending modes and adjustments layers to get realistic motion effect in your photo manipulation. So let&#8217;s start! Final Image Preview Create a new document ( Ctrl+N ) in Adobe Photoshop with the size 1200px by 675px ( RGB color mode) at a resolution of 72 pixels/inch . ]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I’ll show you how to create a speed lighting photo manipulation using different Photoshop techniques, brushes, blending modes and adjustments layers to get realistic motion effect in your photo manipulation. So let’s start! Final Image Preview Create a new document ( Ctrl+N ) in Adobe Photoshop with the size 1200px by 675px ( RGB color mode) at a resolution of 72 pixels/inch .</p>
<p>Read more here:<br />
<a title="How to Create a Speed Lighting Photo Manipulation" href="http://www.adobetutorialz.com">How to Create a Speed Lighting Photo Manipulation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/how-to-create-a-speed-lighting-photo-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
