<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixzero &#187; color</title>
	<atom:link href="http://www.fixzero.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixzero.com</link>
	<description>What You Want is What You Get</description>
	<lastBuildDate>Fri, 09 Apr 2010 21:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create a Clean and Professional Web Design in Photoshop</title>
		<link>http://www.fixzero.com/create-a-clean-and-professional-web-design-in-photoshop/</link>
		<comments>http://www.fixzero.com/create-a-clean-and-professional-web-design-in-photoshop/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photoshop tutorials]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=23453</guid>
		<description><![CDATA[ In this Photoshop web design tutorial we are going to design a smashing, clean, and professional website layout in Photoshop. The layout we are doing in this tutorial can be used as personal or corporate website design]]></description>
			<content:encoded><![CDATA[<p>In this Photoshop web design tutorial we are going to design a smashing, clean, and professional website layout in Photoshop. The layout we are doing in this tutorial can be used as personal or corporate website design</p>
<p>Read more here:<br />
<a title="Create a Clean and Professional Web Design in Photoshop" href="http://feedproxy.google.com/~r/SixRevisions/~3/EAHVDIiWX1g/" target="_blank">Create a Clean and Professional Web Design in Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/create-a-clean-and-professional-web-design-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Theory for Designer, Part 3: Creating Your Own Color Palettes</title>
		<link>http://www.fixzero.com/color-theory-for-designer-part-3-creating-your-own-color-palettes/</link>
		<comments>http://www.fixzero.com/color-theory-for-designer-part-3-creating-your-own-color-palettes/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Color Palettes]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=17380</guid>
		<description><![CDATA[In the previous two parts of this series on color theory, we talked mostly about the meanings behind colors and color terminology . While this information is important, I&#8217;m sure a lot of people were wondering when we were going to get into the nitty-gritty of actually creating some color schemes. Well, that&#8217;s where Part 3 comes in. ]]></description>
			<content:encoded><![CDATA[<p>In the previous two parts of this series on color theory, we talked mostly about the meanings behind colors and color terminology . While this information is important, I’m sure a lot of people were wondering when we were going to get into the nitty-gritty of actually creating some color schemes. Well, that’s where Part 3 comes in.</p>
<p>Read more here:<br />
<a title="Color Theory for Designer, Part 3: Creating Your Own Color Palettes" href="http://www.smashingmagazine.com/2010/02/08/color-theory-for-designer-part-3-creating-your-own-color-palettes/" target="_blank">Color Theory for Designer, Part 3: Creating Your Own Color Palettes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/color-theory-for-designer-part-3-creating-your-own-color-palettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS3 Techniques You Should Know</title>
		<link>http://www.fixzero.com/css3-techniques-you-should-know/</link>
		<comments>http://www.fixzero.com/css3-techniques-you-should-know/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HTML and CSS]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=10346</guid>
		<description><![CDATA[ Many of you have probably heard all the buzz around CSS3, but exactly which techniques can we use today? ]]></description>
			<content:encoded><![CDATA[<p>Many of you have probably heard all the buzz around CSS3, but exactly which techniques can we use today?</p>
<p>Read more here:<br />
<a title="CSS3 Techniques You Should Know" href="http://feedproxy.google.com/~r/SixRevisions/~3/SHKXxm58Hy0/" target="_blank">CSS3 Techniques You Should Know</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/css3-techniques-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an abstract Valentine background with hearts</title>
		<link>http://www.fixzero.com/create-an-abstract-valentine-background-with-hearts/</link>
		<comments>http://www.fixzero.com/create-an-abstract-valentine-background-with-hearts/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[valentines day]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=4631</guid>
		<description><![CDATA[In this tutorial, you’ll see how to create an abstract Valentine background, using a simple shape from Custom Shapes Tool and crosshatch brush from Brush Tool. So let’s start! Final Image Preview Create a new document ( Ctrl+N ) in Adobe Photoshop with the size 1920px by 1200px ( RGB color mode) at a resolution of 72 pixels/inch . Using the Rectangle Tool (U) , let’s represent a big rectangle reserved for background we want to have. For this layer click on Add a layer style icon from bottom part of the Layers panel and select Gradient Overlay : Click in the color bar to open the Gradient Editor and set the color stops as shown.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, you’ll see how to create an abstract Valentine background, using a simple shape from Custom Shapes Tool and crosshatch brush from Brush Tool. So let’s start! Final Image Preview Create a new document ( Ctrl+N ) in Adobe Photoshop with the size 1920px by 1200px ( RGB color mode) at a resolution of 72 pixels/inch . Using the Rectangle Tool (U) , let’s represent a big rectangle reserved for background we want to have. For this layer click on Add a layer style icon from bottom part of the Layers panel and select Gradient Overlay : Click in the color bar to open the Gradient Editor and set the color stops as shown.</p>
<p>Read more here:<br />
<a title="Create an abstract Valentine background with hearts" href="http://feedproxy.google.com/~r/adobetutorialz/~3/AJK6xJ5D0HU/create-an-abstract-valentine-background-with-hearts" target="_blank">Create an abstract Valentine background with hearts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/create-an-abstract-valentine-background-with-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative 3D Layout</title>
		<link>http://www.fixzero.com/creative-3d-layout/</link>
		<comments>http://www.fixzero.com/creative-3d-layout/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=3596</guid>
		<description><![CDATA[ Good evening ladies, gents, boys and girls. Welcome to another tutorial from hv-designs, today il be showing you how to make a creative 3D layout. ]]></description>
			<content:encoded><![CDATA[<p>Good evening ladies, gents, boys and girls. Welcome to another tutorial, today il be showing you how to make a creative 3D layout.</p>
<p>Read more here:<br />
<a title="Creative 3D Layout" href="http://feedproxy.google.com/~r/hvdesigns/~3/StLMIXwRnnU/" target="_blank">Creative 3D Layout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/creative-3d-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Layout #3</title>
		<link>http://www.fixzero.com/hosting-layout-3/</link>
		<comments>http://www.fixzero.com/hosting-layout-3/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[hosting-layout]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=2675</guid>
		<description><![CDATA[ Good evening welcome to tutorial #236, in this tutorial il be showing you how to make a hosting layout. This hosting layout features a nice light theme with hints of orange]]></description>
			<content:encoded><![CDATA[<p>Good evening welcome to tutorial #236, in this tutorial il be showing you how to make a hosting layout. This hosting layout features a nice light theme with hints of orange</p>
<p>Read more here:<br />
<a title="Hosting Layout #3" href="http://feedproxy.google.com/~r/hvdesigns/~3/DRsc-Pqo7d4/" target="_blank">Hosting Layout #3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/hosting-layout-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make 3D spectacular text effect in Photoshop</title>
		<link>http://www.fixzero.com/how-to-make-3d-spectacular-text-effect-in-photoshop/</link>
		<comments>http://www.fixzero.com/how-to-make-3d-spectacular-text-effect-in-photoshop/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=1853</guid>
		<description><![CDATA[ In this tutorial, I will show you how to make 3D spectacular text effect using simple techniques from Xara3D and Photoshop . We&#8217;ll use Xara3D to create the text and Photoshop to decorate the text with different brushes. Let&#8217;s get started! Final Image Preview Start by creating each letter separately in a 3D program, I use Xara3D (download the Xara3D 6 trial to your Desktop, run the installer file and follow the on-screen instructions), and import them into a Photoshop document. ]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I will show you how to make 3D spectacular text effect using simple techniques from Xara3D and Photoshop . We’ll use Xara3D to create the text and Photoshop to decorate the text with different brushes. Let’s get started! Final Image Preview Start by creating each letter separately in a 3D program, I use Xara3D (download the Xara3D 6 trial to your Desktop, run the installer file and follow the on-screen instructions), and import them into a Photoshop document.</p>
<p>Read more here:<br />
<a title="How to make 3D spectacular text effect in Photoshop" href="http://www.adobetutorialz.com">How to make 3D spectacular text effect in Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/how-to-make-3d-spectacular-text-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
