<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixzero &#187; code</title>
	<atom:link href="http://www.fixzero.com/tag/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixzero.com</link>
	<description>What You Want is What You Get</description>
	<lastBuildDate>Fri, 09 Apr 2010 21:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fun with Canvas: Create a Bar Graphing Plugin, Part 2</title>
		<link>http://www.fixzero.com/fun-with-canvas-create-a-bar-graphing-plugin-part-2/</link>
		<comments>http://www.fixzero.com/fun-with-canvas-create-a-bar-graphing-plugin-part-2/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript and AJAX]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=28832</guid>
		<description><![CDATA[ In this two-part series, we&#8217;ll combine the versatile canvas element with the robust jQuery library to create a bar graphing plugin. ]]></description>
			<content:encoded><![CDATA[<p>In this two-part series, we’ll combine the versatile canvas element with the robust jQuery library to create a bar graphing plugin.</p>
<p>Read more here:<br />
<a title="Fun with Canvas: Create a Bar Graphing Plugin, Part 2" href="http://feedproxy.google.com/~r/nettuts/~3/6Vo5FAhhoc4/" target="_blank">Fun with Canvas: Create a Bar Graphing Plugin, Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/fun-with-canvas-create-a-bar-graphing-plugin-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun With Canvas: Create a Bar Graphing Plugin, Part 1</title>
		<link>http://www.fixzero.com/fun-with-canvas-create-a-bar-graphing-plugin-part-1/</link>
		<comments>http://www.fixzero.com/fun-with-canvas-create-a-bar-graphing-plugin-part-1/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript and AJAX]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[jquery plugin]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=28839</guid>
		<description><![CDATA[ In this two-part series, we&#8217;ll combine the versatile canvas element with the robust jQuery library to create a bar graphing plugin. In this first part, we are going to code the core logic of the plugin as a standalone version. Today, we are going to create a bar graphing plugin]]></description>
			<content:encoded><![CDATA[<p>In this two-part series, we’ll combine the versatile canvas element with the robust jQuery library to create a bar graphing plugin. In this first part, we are going to code the core logic of the plugin as a standalone version. Today, we are going to create a bar graphing plugin</p>
<p>Read more here:<br />
<a title="Fun With Canvas: Create a Bar Graphing Plugin, Part 1" href="http://feedproxy.google.com/~r/nettuts/~3/YjXOKhsa6CM/" target="_blank">Fun With Canvas: Create a Bar Graphing Plugin, Part 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/fun-with-canvas-create-a-bar-graphing-plugin-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with CodeIgniter and How to Create All Those Great Apps</title>
		<link>http://www.fixzero.com/getting-started-with-codeigniter-and-how-to-create-all-those-great-apps/</link>
		<comments>http://www.fixzero.com/getting-started-with-codeigniter-and-how-to-create-all-those-great-apps/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[codeigniter]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=23745</guid>
		<description><![CDATA[ Choosing a good PHP frameworks can help you develop complex Rich Internet Applications quickly, with a best practices oriented approach, and saving a lot of time reusing code snippets that are already available. There are a lot of interesting PHP frameworks you can choose for your next web project. Today we will focus on one of my favorite PHP Frameworks: CodeIgniter]]></description>
			<content:encoded><![CDATA[<p>Choosing a good PHP frameworks can help you develop complex Rich Internet Applications quickly, with a best practices oriented approach, and saving a lot of time reusing code snippets that are already available. There are a lot of interesting PHP frameworks you can choose for your next web project. Today we will focus on one of my favorite PHP Frameworks: CodeIgniter</p>
<p>Read more here:<br />
<a title="Getting Started with CodeIgniter and How to Create All Those Great Apps" href="http://devsnippets.com/article/getting-started-with-codeigniter-and-how-to-create-all-those-great-apps.html" target="_blank">Getting Started with CodeIgniter and How to Create All Those Great Apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/getting-started-with-codeigniter-and-how-to-create-all-those-great-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Lint- Reports Incorrect Usage of jQuery</title>
		<link>http://www.fixzero.com/jquery-lint-reports-incorrect-usage-of-jquery/</link>
		<comments>http://www.fixzero.com/jquery-lint-reports-incorrect-usage-of-jquery/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Javascript and AJAX]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[query-lint]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=3536</guid>
		<description><![CDATA[ jQuery Lint is a simple script you can download and use with jQuery. It works over the top of jQuery and diligently reports errors and any incorrect usage of jQuery. It will also, to some extent, offer guidance on best practices and performance concerns]]></description>
			<content:encoded><![CDATA[<p>jQuery Lint is a simple script you can download and use with jQuery. It works over the top of jQuery and diligently reports errors and any incorrect usage of jQuery. It will also, to some extent, offer guidance on best practices and performance concerns</p>
<p>Read more here:<br />
<a title="jQuery Lint- Reports Incorrect Usage of jQuery" href="http://devsnippets.com/article/reviews/jquery-lint-reports-incorrect-usage-of-jquery.html" target="_blank">jQuery Lint- Reports Incorrect Usage of jQuery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/jquery-lint-reports-incorrect-usage-of-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Caching to a Data Access Layer</title>
		<link>http://www.fixzero.com/add-caching-to-a-data-access-layer/</link>
		<comments>http://www.fixzero.com/add-caching-to-a-data-access-layer/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=3026</guid>
		<description><![CDATA[ Dynamic web pages are great; you can adapt the resulting page to your user, show other user&#8217;s activity, offer different products to your customers based on their navigation history, and so on. ]]></description>
			<content:encoded><![CDATA[<p>Dynamic web pages are great; you can adapt the resulting page to your user, show other user’s activity, offer different products to your customers based on their navigation history, and so on.</p>
<p>Read more here:<br />
<a title="Add Caching to a Data Access Layer" href="http://feedproxy.google.com/~r/nettuts/~3/FFJtJWo96YM/" target="_blank">Add Caching to a Data Access Layer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/add-caching-to-a-data-access-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with jQuery</title>
		<link>http://www.fixzero.com/getting-started-with-jquery/</link>
		<comments>http://www.fixzero.com/getting-started-with-jquery/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript and AJAX]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[html and css]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=2757</guid>
		<description><![CDATA[ The web development scene is moving forward at a lightning-fast pace, and it&#8217;s imperative that developers continue to keep their skills fresh. If you&#8217;ve been involved in front-end design or development in any form over the past five years or so, then it&#8217;s very likely that you&#8217;ve experimented at some point with one of the popular JavaScript libraries, many of which have become quite prominent and are now used on a number of large commercial websites. In this article, I&#8217;ll be introducing and laying the groundwork for advanced JavaScript development with one of the most popular JavaScript libraries available: jQuery . ]]></description>
			<content:encoded><![CDATA[<p>The web development scene is moving forward at a lightning-fast pace, and it’s imperative that developers continue to keep their skills fresh. If you’ve been involved in front-end design or development in any form over the past five years or so, then it’s very likely that you’ve experimented at some point with one of the popular JavaScript libraries, many of which have become quite prominent and are now used on a number of large commercial websites. In this article, I’ll be introducing and laying the groundwork for advanced JavaScript development with one of the most popular JavaScript libraries available: jQuery .</p>
<p>Read more here:<br />
<a title="Getting Started with jQuery" href="http://feedproxy.google.com/~r/SixRevisions/~3/gKcaKYvPWew/" target="_blank">Getting Started with jQuery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/getting-started-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
