<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixzero &#187; adobe photoshop</title>
	<atom:link href="http://www.fixzero.com/tag/adobe-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixzero.com</link>
	<description>What You Want is What You Get</description>
	<lastBuildDate>Fri, 09 Apr 2010 21:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create an abstract Valentine background with hearts</title>
		<link>http://www.fixzero.com/create-an-abstract-valentine-background-with-hearts/</link>
		<comments>http://www.fixzero.com/create-an-abstract-valentine-background-with-hearts/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[valentines day]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=4631</guid>
		<description><![CDATA[In this tutorial, you’ll see how to create an abstract Valentine background, using a simple shape from Custom Shapes Tool and crosshatch brush from Brush Tool. So let’s start! Final Image Preview Create a new document ( Ctrl+N ) in Adobe Photoshop with the size 1920px by 1200px ( RGB color mode) at a resolution of 72 pixels/inch . Using the Rectangle Tool (U) , let’s represent a big rectangle reserved for background we want to have. For this layer click on Add a layer style icon from bottom part of the Layers panel and select Gradient Overlay : Click in the color bar to open the Gradient Editor and set the color stops as shown.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, you’ll see how to create an abstract Valentine background, using a simple shape from Custom Shapes Tool and crosshatch brush from Brush Tool. So let’s start! Final Image Preview Create a new document ( Ctrl+N ) in Adobe Photoshop with the size 1920px by 1200px ( RGB color mode) at a resolution of 72 pixels/inch . Using the Rectangle Tool (U) , let’s represent a big rectangle reserved for background we want to have. For this layer click on Add a layer style icon from bottom part of the Layers panel and select Gradient Overlay : Click in the color bar to open the Gradient Editor and set the color stops as shown.</p>
<p>Read more here:<br />
<a title="Create an abstract Valentine background with hearts" href="http://feedproxy.google.com/~r/adobetutorialz/~3/AJK6xJ5D0HU/create-an-abstract-valentine-background-with-hearts" target="_blank">Create an abstract Valentine background with hearts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/create-an-abstract-valentine-background-with-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a simple illustration for Christmas</title>
		<link>http://www.fixzero.com/design-a-simple-illustration-for-christmas/</link>
		<comments>http://www.fixzero.com/design-a-simple-illustration-for-christmas/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=2421</guid>
		<description><![CDATA[ In this tutorial, you&#8217;ll go through easy steps and techniques to design a simple illustration for Christmas. You&#8217;ll learn how to use the brush presets and modify its properties. ]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, you’ll go through easy steps and techniques to design a simple illustration for Christmas. You’ll learn how to use the brush presets and modify its properties.</p>
<p>Read more here:<br />
<a title="Design a simple illustration for Christmas" href="http://feedproxy.google.com/~r/adobetutorialz/~3/dN8Pvvt6rXo/Design-a-simple-illustration-for-Christmas" target="_blank">Design a simple illustration for Christmas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/design-a-simple-illustration-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create an impressive-looking text effect</title>
		<link>http://www.fixzero.com/how-to-create-an-impressive-looking-text-effect/</link>
		<comments>http://www.fixzero.com/how-to-create-an-impressive-looking-text-effect/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[text effects]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=2377</guid>
		<description><![CDATA[ In this tutorial, I will show you how to create a strong and eye-catching text effect. We&#8217;ll be using gradient overlay, pattern overlay styles and combining different techniques to create a fiber background]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I will show you how to create a strong and eye-catching text effect. We’ll be using gradient overlay, pattern overlay styles and combining different techniques to create a fiber background</p>
<p>Read more here:<br />
<a title="How to create an impressive-looking text effect" href="http://feedproxy.google.com/~r/adobetutorialz/~3/vuWYjDY_1ps/how-to-create-an-impressive-looking-text-effect" target="_blank">How to create an impressive-looking text effect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/how-to-create-an-impressive-looking-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a galactic girl photo manipulation in Photoshop</title>
		<link>http://www.fixzero.com/create-a-galactic-girl-photo-manipulation-in-photoshop/</link>
		<comments>http://www.fixzero.com/create-a-galactic-girl-photo-manipulation-in-photoshop/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[gradient]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=1677</guid>
		<description><![CDATA[ In this tutorial you will learn how to create a galactic girl photo manipulation in Photoshop. You will learn how to combine multiple images, applying different layer styles, create your own galactic background etc. ]]></description>
			<content:encoded><![CDATA[<p>In this tutorial you will learn how to create a galactic girl photo manipulation in Photoshop. You will learn how to combine multiple images, applying different layer styles, create your own galactic background etc.</p>
<p>Read more here:<br />
<a title="Create a galactic girl photo manipulation in Photoshop" href="http://www.adobetutorialz.com">Create a galactic girl photo manipulation in Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/create-a-galactic-girl-photo-manipulation-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Speed Lighting Photo Manipulation</title>
		<link>http://www.fixzero.com/how-to-create-a-speed-lighting-photo-manipulation/</link>
		<comments>http://www.fixzero.com/how-to-create-a-speed-lighting-photo-manipulation/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photo-manipulation]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.fixzero.com/?p=1766</guid>
		<description><![CDATA[ In this tutorial, I&#8217;ll show you how to create a speed lighting photo manipulation using different Photoshop techniques, brushes, blending modes and adjustments layers to get realistic motion effect in your photo manipulation. So let&#8217;s start! Final Image Preview Create a new document ( Ctrl+N ) in Adobe Photoshop with the size 1200px by 675px ( RGB color mode) at a resolution of 72 pixels/inch . ]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I’ll show you how to create a speed lighting photo manipulation using different Photoshop techniques, brushes, blending modes and adjustments layers to get realistic motion effect in your photo manipulation. So let’s start! Final Image Preview Create a new document ( Ctrl+N ) in Adobe Photoshop with the size 1200px by 675px ( RGB color mode) at a resolution of 72 pixels/inch .</p>
<p>Read more here:<br />
<a title="How to Create a Speed Lighting Photo Manipulation" href="http://www.adobetutorialz.com">How to Create a Speed Lighting Photo Manipulation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixzero.com/how-to-create-a-speed-lighting-photo-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
